Reports
Pending Sales Today
12Completed Sales Today
23Returned Items Today
2Something Else
13Bar Chart
Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | |
---|---|---|---|---|---|---|---|
Year 2009 | 492 | 478 | 507 | 518 | 505 | 536 | 561 |
Year 2010 | 586 | 652 | 610 | 658 | 689 | 674 | 679 |
Year 2011 | 689 | 732 | 845 | 786 | 815 | 859 | 907 |
Pie Chart
Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | |
---|---|---|---|---|---|---|---|
Year 2009 | 492 | 478 | 507 | 518 | 505 | 536 | 561 |
Year 2010 | 586 | 652 | 610 | 658 | 689 | 674 | 679 |
Year 2011 | 689 | 732 | 845 | 786 | 815 | 859 | 907 |
Top Referrers
Referrer | Uniques |
---|---|
http://google.com | 1123 |
http://yahoo.com | 927 |
http://themeforest.net | 834 |
codecanyon.net | 625 |
http://madebyamp.com | 593 |
Most Visited Pages
Page | Visits |
---|---|
Carbon Admin | 1123 |
Mega Dropdown | 927 |
DropUI Buttons | 834 |
Azure Admin | 625 |
NoticeUI | 593 |
Browsers
Browser | Visits |
---|---|
Firefox | 1123 |
Chrome | 927 |
Internet Explorer | 834 |
Safari | 625 |
Opera | 593 |